<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David K. Donovan Jr. &#187; Investment Banking &amp; Trading</title>
	<atom:link href="http://davidkdonovan.com/category/investment-banking-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidkdonovan.com</link>
	<description></description>
	<lastBuildDate>Thu, 04 Aug 2011 20:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>TabbFORUM Interview: Finding a balance in market structure</title>
		<link>http://davidkdonovan.com/tabbforum-interview-finding-a-balance-in-market-structure-2/</link>
		<comments>http://davidkdonovan.com/tabbforum-interview-finding-a-balance-in-market-structure-2/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 14:26:52 +0000</pubDate>
		<dc:creator>David Donovan</dc:creator>
				<category><![CDATA[Capital Markets Perspectives Blog]]></category>
		<category><![CDATA[Investment Banking & Trading]]></category>

		<guid isPermaLink="false">http://davidkdonovan.com/?p=532</guid>
		<description><![CDATA[<div id="fb_share_1" style="float:left; margin-left: 10px;;" name="fb_share"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=125029517579627&amp;xfbml=1"></script><fb:like href="http://davidkdonovan.com/tabbforum-interview-finding-a-balance-in-market-structure-2/" send="" layout="button_count" show_faces="false" font="arial"></fb:like></div>Greg Crawford, editor of TabbFORUM, the online global capital markets thought leadership community, interviews David K. Donovan after the panel on Equity Market Structure Regulation: Will it Happen? Is it Needed? Finding a Balance in Market Structure (Sapient Global Markets, David K. Donovan, Vice President, Managing Director)]]></description>
			<content:encoded><![CDATA[<div id="fb_share_1" style="float:left; margin-left: 10px;;" name="fb_share"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=125029517579627&amp;xfbml=1"></script><fb:like href="http://davidkdonovan.com/tabbforum-interview-finding-a-balance-in-market-structure-2/" send="" layout="button_count" show_faces="false" font="arial"></fb:like></div><div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;"></div><div style="clear:both;"></div><div id="attachment_533" class="wp-caption alignleft" style="width: 170px"><a rel="attachment wp-att-533" href="http://davidkdonovan.com/tabbforum-interview-finding-a-balance-in-market-structure-2/tabb-forum-interview/"><img class="size-full wp-image-533" title="tabb.forum.interview" src="http://davidkdonovan.com/wp-content/uploads/2011/06/tabb.forum_.interview.jpg" alt="David Donovan at TabbFORUM panel interviewed by Greg Crawford" width="160" height="110" /></a><p class="wp-caption-text">David Donovan at TabbFORUM panel interviewed by Greg Crawford</p></div>
<p>Greg Crawford, editor of TabbFORUM, the online global capital markets thought leadership community, interviews <strong>David K. Donovan</strong> after the panel on Equity Market Structure Regulation: Will it Happen? Is it Needed?</p>
<p><iframe class='sproutvideo-player' type='text/html' src='http://videos.sproutvideo.com/embed/7098d2b51718ebcbf8/999ba91ea2ed131d?type=sd' width='630' height='352' frameborder='0'></iframe></p>
<p><strong>Finding a Balance in Market Structure (Sapient Global Markets, David K. Donovan, Vice President, Managing Director)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://davidkdonovan.com/tabbforum-interview-finding-a-balance-in-market-structure-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My TABBForum Panel Perspective on Equity Market Structure Regulation</title>
		<link>http://davidkdonovan.com/my-tabbforum-panel-perspective-on-equity-market-structure-regulation/</link>
		<comments>http://davidkdonovan.com/my-tabbforum-panel-perspective-on-equity-market-structure-regulation/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 01:56:42 +0000</pubDate>
		<dc:creator>David Donovan</dc:creator>
				<category><![CDATA[Capital Markets Perspectives Blog]]></category>
		<category><![CDATA[Investment Banking & Trading]]></category>

		<guid isPermaLink="false">http://davidkdonovan.com/?p=515</guid>
		<description><![CDATA[<div id="fb_share_1" style="float:left; margin-left: 10px;;" name="fb_share"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=125029517579627&amp;xfbml=1"></script><fb:like href="http://davidkdonovan.com/my-tabbforum-panel-perspective-on-equity-market-structure-regulation/" send="" layout="button_count" show_faces="false" font="arial"></fb:like></div>Prior to the opening of the SIFMA Financial Services Technology Leaders Forum and Expo 2011, I was honored to take part in a TABBForum panel that discussed the very timely topic of “Equity Market Structure Regulation: Will it Happen?  Is it Needed?”  Needless to say, the crowd was standing room only. Moderated by Larry Tabb, [...]]]></description>
			<content:encoded><![CDATA[<div id="fb_share_1" style="float:left; margin-left: 10px;;" name="fb_share"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=125029517579627&amp;xfbml=1"></script><fb:like href="http://davidkdonovan.com/my-tabbforum-panel-perspective-on-equity-market-structure-regulation/" send="" layout="button_count" show_faces="false" font="arial"></fb:like></div><div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;"></div><div style="clear:both;"></div><p>Prior to the opening of the SIFMA Financial Services Technology Leaders Forum and Expo 2011, I was honored to take part in a TABBForum panel that discussed the very timely topic of “Equity Market Structure Regulation: Will it Happen?  Is it Needed?”  Needless to say, the crowd was standing room only.</p>
<p>Moderated by Larry Tabb, founder of the TABB Group, I was joined on the panel by:</p>
<ul>
<li>Bill      Neuberger, Global Co-Head of Electronic Trading, Morgan Stanley</li>
<li>Claude      Courbois, Vice President, Managing Economist, NASDAQ OMX</li>
<li>Dave      Johnsen, Head of U.S. Liquidity Strategy, Goldman Sachs Electronic Trading</li>
<li>Charlie      Susi, Co-Head of Global Electronic Trading, UBS</li>
</ul>
<p>It was really fascinating to hear their insights and to add my own as a former top trader at Fidelity Investments and in my present role as a VP at Sapient Global Markets.  One area that I touched upon was the explosive growth of high-frequency trading firms (HFTs) and their competitive advantage.  HFTs, for example, “co-locate” by placing large server farms right next to exchanges so they can get faster data feeds.  This faster access to data gives them the edge to make huge profits; the scientific term used to describe the HFT front running is “latency arbitrage.”  The latency being arbitraged is the speed of data sent to computer terminals.</p>
<p>We must continue to stress the need for fair and organized markets in order to restore public confidence.  This includes introducing rules and technology that make the markets fair and balanced.  RBC, for example, has the THOR algorithm, a patent-pending smart order routing technology is designed to minimize latency arbitrage, improve execution quality and control trading costs.  THOR cuts this very slight time differential down to zero so data arrives at that various exchanges at the same time, making the market fair and balanced for all parties.  RBC has actually tweaked it recently and is now moved from 25% to 100% fill rates.</p>
<p>I’ll have more insights on market regulation and how it has impacted both the buy- and sell-side of the market in upcoming blogs.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidkdonovan.com/my-tabbforum-panel-perspective-on-equity-market-structure-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Banks See Nearshoring as Necessary Option</title>
		<link>http://davidkdonovan.com/investment-banks-see-nearshoring-as-necessary-option/</link>
		<comments>http://davidkdonovan.com/investment-banks-see-nearshoring-as-necessary-option/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 13:49:57 +0000</pubDate>
		<dc:creator>David Donovan</dc:creator>
				<category><![CDATA[Capital Markets Perspectives Blog]]></category>
		<category><![CDATA[Investment Banking & Trading]]></category>

		<guid isPermaLink="false">http://davidkdonovan.com/?p=461</guid>
		<description><![CDATA[<div id="fb_share_1" style="float:left; margin-left: 10px;;" name="fb_share"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=125029517579627&amp;xfbml=1"></script><fb:like href="http://davidkdonovan.com/investment-banks-see-nearshoring-as-necessary-option/" send="" layout="button_count" show_faces="false" font="arial"></fb:like></div>Investment banks are now exploring nearshoring (or &#8220;nearshore outsourcing&#8221;) as a necessary option because front office operations are becoming increasingly complex and it&#8217;s now more vital than ever before to support and develop applications in real time that are mission critical to business success. Today, investment banks are eyeing nearshoring because they understand the importance [...]]]></description>
			<content:encoded><![CDATA[<div id="fb_share_1" style="float:left; margin-left: 10px;;" name="fb_share"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=125029517579627&amp;xfbml=1"></script><fb:like href="http://davidkdonovan.com/investment-banks-see-nearshoring-as-necessary-option/" send="" layout="button_count" show_faces="false" font="arial"></fb:like></div><div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;"></div><div style="clear:both;"></div><p><a rel="attachment wp-att-467" href="http://davidkdonovan.com/investment-banks-see-nearshoring-as-necessary-option/us-flag/" target="_blank"><img class="alignleft size-medium wp-image-467" title="US-Flag" src="http://davidkdonovan.com/wp-content/uploads/2011/06/US-Flag-300x206.jpg" alt="" width="300" height="206" /></a>Investment banks are now exploring nearshoring (or &#8220;nearshore outsourcing&#8221;) as a necessary option because front office operations are becoming increasingly complex and it&#8217;s now more vital than ever before to support and develop applications in real time that are mission critical to business success. Today, investment banks are eyeing nearshoring because they understand the importance of having essential applications — like those that calculate risk, profit and loss, Value at Risk and collateral management — in the same time zone as the businesses that rely on that information to make immediate and informed decisions &#8212; and that means nearshoring.</p>
<p>What a different perspective from what&#8217;s happened in the last decade when banks moved business processes like information technology, business processes and software development to far away and lower-wage foreign countries, mostly in the Far East, like India, Pakistan and The Philippines.</p>
<p>Nearshoring is gaining traction because it reduces the complexity and risk inherent in traditional offshore outsourcing.  It puts everyone in the same time zone, reduces language barriers and cultural issues, promotes closer collaboration between teams, bolsters process and data security and provides intellectual property protection under U.S. trade agreements.</p>
<p>Investment banks are now starting nearshoring operations right here in the U.S. in places like Texas, Florida, North Carolina and the Southwest, keeping jobs in the U.S.  Canada is also becoming another nearshore outsourcing location.  The key drivers here are access to quality talent through top local universities and lower costs of living, like housing and energy, which can be met by lower salaries.  The large salary advantages that offshore outsourcing once offered have largely gone away.  Also, many states are now making themselves more attractive to business in order to grow their local labor forces.</p>
<p>However, capital markets firms must understand that they need to establish an &#8220;IT portfolio strategy&#8221; &#8212; the most efficient IT strategy for their front office (order management, analytics, risk), middle office (collateral management, margining, some P/L) and back office operations (confirmations and settlements of trades, reconciliations).  The best &#8220;IT portfolio strategy&#8221; involves leveraging and balancing both nearshore and offshore outsourcing to maximize their individual advantages and create the most effective global strategy for their businesses.</p>
<p>Disclaimer: The views and opinions expressed here are those of David Donovan, a former top trader at Fidelity Investments, and do not necessarily reflect the views and opinions of Sapient Global Markets or any other company.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidkdonovan.com/investment-banks-see-nearshoring-as-necessary-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
